Technical Specifications of Moto G 5G (Highlights)
DISPLAY | 6.7″ FHD+ (2400×1080), 394ppi, 20:9, LTPS, Support for HDR10 |
CPU | Qualcomm® Snapdragon™ 750G 5G |
GPU | Adrenoâ„¢ 619 |
RAM | 6GB |
STORAGE | 128 GB, Up-to 1 TB MicroSD Card Expandable |
BATTERY | 5000 mAh, 20W TurboPower Charger |
CAMERA | 48-8-2 MP | 16 MP (Main, Ultrawide, Macro | Front) |
OS | Androidâ„¢ 10 |
Technical Specifications of Moto G 5G (Detailed)
DISPLAY | |
Size | 6.7 inches |
Resolution | FHD+ (2400×1080), 394ppi, 20:9 |
Type | LTPS, Max Vision display |
PERFORMANCE | |
Operating System | Androidâ„¢ 10 |
CPU | Qualcomm® Snapdragon™ 750G 5G |
GPU | Adrenoâ„¢ 619 |
RAM | 6GB |
Storage | 128 GB, Up-to 1 TB MicroSD Card Expandable |
CAMERA – REAR | |
Main | 48 MP, f/1.7, 0.8um, Output 12MP (f/1.7, 1.6um) Quad Pixel, PDAF |
Ultra Wide | 8 MP, f/2.2, 1.12um, 118° |
Macro | 2 MP, f/2.4, 1.75um, AF |
Flash | Single LED Flash |
Video | Main: UHD@30fps, FHD@60/30fps Ultra-Wide: FHD@30fps Macro: HD@30fps |
CAMERA – FRONT | |
Main | 16MP (f/2.2, 1um) | 4MP (f/2.2, 2um) Quad Pixel |
Video | FHD@30fps |
BATTERY | |
Capacity | 5000 mAh |
Charging Technology | 20W TurboPower Charging |
CONNECTIVITY | |
Wi-Fi | Wi-Fi 802.11a/b/g/n/ac, 2.4/5GHz, Wi-Fi Hotspot |
Bluetooth | Bluetooth® 5.1 |
NFC | Yes |
Positioning | GPS, A-GPS, LTEPP, SUPL, GLONASS, Galileo |
EXTRA | |
Sensors | Fingerprint Reader, Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, e-Compass, Fingerprint Reader (Rear) |
Ports | Type-C Port (USB 2.0), Hybrid Dual Nano-SIM Slot, 3.5 mm Headset Jack |
Audio | Single Loudspeaker, Smart PA, 2 Microphones |
DIMENSIONS | |
Height x Width x Thickness | 166.1 x 76.1 x 9.9 mm |
Weight | 212 gm |
Water Protection | IP52 |
BOX CONTENTS | |
Moto G 5G | Protective Cover |
20W TurboPower Charger | USB Type-C Cable |
SIM Tool | Guides |