Technical Specifications of Realme X7 Pro (Highlights)
DISPLAY | 6.55″ FHD+ (2400 x 1080), 120Hz, Super AMOLED, Corning® Gorilla® Glass 5 |
CPU | MediaTek Dimensity 1000+ 5G Octa-Core CPU |
GPU | ARM G77 MC9 |
RAM | 8GB | LPDDR4X |
STORAGE | 128GB | UFS 2.1, Turbo Write |
BATTERY | 4500 mAh, 65W SuperDart Charge |
CAMERA | 64-8-2-2 MP | 32 MP (Main, Ultrawide, Macro, Mono | Front) |
OS | Realme UI based on Android™ 10 |
Technical Specifications of Realme X7 Pro (Detailed)
DISPLAY | |
Size | 6.55 inches |
Resolution | FHD+ (2400×1080), 120Hz, 20:9 |
Type | Super AMOLED, 240Hz Touch Sampling Rate |
PERFORMANCE | |
Operating System | Realme UI based on Android™ 10 |
CPU | MediaTek Dimensity 1000+ 5G Octa-Core CPU |
GPU | ARM G77 MC9 |
RAM | 8GB | LPDDR4X |
Storage | 128GB | UFS 2.1, Turbo Write |
CAMERA – REAR | |
Main | 64 MP, Sony IMX 686, f/1.8, 6P Lens, 78.6° |
Ultra Wide | 8 MP, f/2.25, 5P Lens, 119° |
Macro | 2 MP, f/2.4 |
Mono | 2 MP, f/2.4 |
Video | Video: 4K@30/60fps, 1080p@30/60fps, 720p@30/60fps Slow Motion: 1080p@120fps, 720p@240fps |
Features | Pro 64MP Mode, Ultra 64MP Mode, Super Nightscape 4.0, Panoramic View, Expert Mode, Time-lapse, Portrait Mode, HDR, Ultra Wide Mode, Ultra Macro Mode, AI Scene Recognition, AI Beauty, Chroma Boost, Filter, Bokeh Effect Control |
CAMERA – FRONT | |
Main | 32 MP In-display, f/2.45, 80° |
Video | Video: 1080p@30fps, 720p@30fps Slow Motion: 1080p@120fps |
Features | Portrait Mode, Time-lapse, Front Panoramic, Beauty Mode, HDR, Face-Recognition, Filter, Super Nightscape, Bokeh Effect Control |
BATTERY | |
Capacity | 4500 mAh |
Charging Technology | 65W SuperDart Charge, 65W Charger |
CONNECTIVITY | |
Band | 5G SA NR:N1/ N3/ N41/ N78/ N79 NSA NR:N41/ N77/ N78/ N79 4G LTE FDD: B1/ B2/ B3/ B4/ B5/ B7/ B8 TD-LTE: B34/ B38/ B39/ B40/ B41 (2515-2675MHz) 3G WCDMA: B1/ B2/ B4/ B5/ B6/ B8/ B19 2G GSM: 850/ 900/ 1800/ 1900 |
Wi-Fi | 2.4/5 GHz, Support Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Bluetooth | Bluetooth 5.0, Support SBC, AAC, APTX, APTX HD, LDAC Bluetooth Audio Codec |
Positioning | GPS / Glonass / Beidou / Galileo / QZSS |
EXTRA | |
Sensors | In-Display Fingerprint Sensor, Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-Meter, Acceleration Sensor, NFC |
Ports | USB Type-C, 2 Nano Card Slots |
Buttons | Power Button, Volume Up/Down |
Audio | Dual Speakers, Dual Microphones |
DIMENSIONS | |
Height x Width x Thickness | 160.8 x 75.2 x 8.5 mm |
Weight | 184 gm |
BOX CONTENTS | |
Realme X7 Pro 5G | 65W SuperDart Charger |
USB Type-C Cable | USB Type-C to 3.5mm Adapter |
Protect Case | Protect Film |
SIM Card Tool | Quick Guide |
Important Info Booklet | Warranty Card |