Technical Specifications of Realme X7 (Highlights)
DISPLAY | 6.4″ FHD (2400 x 1080), 20:9, Super AMOLED |
CPU | MediaTek Dimensity 800U Octa-Core |
GPU | Mali-G57 |
RAM | 6GB/8GB LPDDR4X |
STORAGE | 128GB UFS 2.1 |
BATTERY | 4310mAh, 50W SuperDart Charge |
CAMERA | 64-8-2 MP | 16 MP (Main, Ultrawide, Macro | Front) |
OS | Realme UI based on Androidâ„¢ 10 |
Technical Specifications of Realme X7 (Detailed)
DISPLAY | |
Size | 16.3 cm (6.4 inches) |
Resolution | FHD+ (2400×1080), 409ppi, 20:9 |
Type | Super AMOLED, 180Hz Touch Sampling Rate |
PERFORMANCE | |
Operating System | Realme UI based on Androidâ„¢ 10 |
CPU | MediaTek Dimensity 800U Octa-Core |
GPU | Mali-G57 |
RAM | 6GB/8GB LPDDR4X |
Storage | 128GB UFS 2.1 |
CAMERA – REAR | |
Main | 64 MP, f/1.8, 6P Lens, PDAF |
Ultra Wide | 8 MP, f/2.3, 5P Lens, 119° |
Macro | 2 MP, f/2.4 |
Video | Video: 4K@30fps, 1080p@30/60fps, 720p@30/60fps Slow Motion: 1080p@120fps, 720p@240fps |
Features | 64MP Mode, Super Nightscape, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide Mode, Ultra Macro, AI Beauty, Filters, Slow Motion, Bokeh Effect Control, Chroma Boost |
CAMERA – FRONT | |
Main | 16 MP, Sony IMX471, 5P Lens, f/2.5 |
Video | 1080p@30fps, 720p@30fps |
Features | Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filters, Super Nightscape, Bokeh Effect Control |
BATTERY | |
Capacity | 4310mAh |
Charging Technology | 50W SuperDart Charge, 65W Charger |
CONNECTIVITY | |
Band | GSM: 850/900/1800/1900 WCDMA: B1/ B2/ B4/ B5/ B6/ B8/ B19 FDD-LTE: B1/ B2/ B3/ B4/ B5/ B8/ B18/ B19/ B26 TDD-LTE: B34/ B38/ B39/ B40/ B41 (2515-2675MHz) 5G NR: n1/n41/n77/n78 |
Wi-Fi | 802.11 a/b/g/n/ac, 2.4/5GHz |
Bluetooth | Bluetooth 5.1 |
Positioning | GPS / GLONASS / BEIDOU / GALILEO / QZSS |
EXTRA | |
Sensors | Ultra-Fast In-display Fingerprint Sensor, Light Sensor, Proximity Sensor, Magnetic Induction Sensor, Acceleration Sensor, Gyro-Meter Sensor |
Ports | USB Type-C, 2 Nano Card Slots |
Buttons | Power Button, Volume Up/Down |
Audio | Speaker, Dual Microphones |
DIMENSIONS | |
Height x Width x Thickness | 160.9 x 74.4 x 8.1 (Space Silver)/8.3 (Nebula) mm |
Weight | 176 (Space Silver)/179 (Nebula) gm |
BOX CONTENTS | |
Realme X7 5G | USB Type-C Cable |
3.5mm to USB-C Cable | 65W Charge Adapter |
SIM Card Needle | Screen Protect Film |
Protect Case | Quick Start Guide |
Important Product Information | Warranty Card |