Technical Specifications of Vivo V20 Pro (Highlights)
DISPLAY | 6.44″ FHD+ (2400 x 1080), AMOLED |
CPU | Qualcomm® Snapdragon™ 765G 5G |
GPU | Adreno™ 620 |
RAM | 8GB |
STORAGE | 128GB |
BATTERY | 4000mAh, 33W (11V/3A) Fast Charging |
CAMERA | 64-8-2 | 44-8 (Main, Multi-Function, Mono | Front – Eye AF, Super Wide) |
OS | Funtouch OS 11 (Based on Android™) *Through OTA |
Technical Specifications of Vivo V20 Pro (Detailed)
DISPLAY | |
Size | 6.55 inches (16.35 cm) |
Resolution | FHD+ (2400×1080), 20:9 |
Type | AMOLED, Capacitive Multi-Touch |
PERFORMANCE | |
Operating System | Funtouch OS 11 (Based on Android™) *Through OTA |
CPU | Qualcomm® Snapdragon™ 765G 5G |
GPU | Adreno™ 620 |
RAM | 8GB |
Storage | 128GB |
CAMERA – REAR | |
Main | 64 MP, f/1.89 |
Ultra Wide/Macro/Bokeh | 8 MP, f/2.2, 120° |
Mono | 2 MP, f/2.4 |
Features | Motion Autofocus, Eye Autofocus, Body/Object Autofocus, Super Night Mode, Super Wide Angle Night Mode, Tripod Night Mode, Ultra Stable Video, Art Portrait Video, Super Macro, Bokeh Portrait, Multi-Style Portrait, AR Stickers, 3D SoundTracking |
CAMERA – FRONT | |
Main | 44 MP, f/2.0, Eye AF |
Wide Angle | 8 MP, f/2.28, 105° |
Video | Video: 4K@60fps |
Features | Eye Autofocus, Super Night Selfie, Aura Screen Light, Steadiface Selfie Video, Slo-Mo Selfie Video, Dual-View Video, Art Portrait Video, Multi-Style Portrait, Double Exposure, AR Stickers, 3D SoundTracking |
BATTERY | |
Capacity | 4000mAh |
Charging Technology | 33W (11V/3A) Fast Charging |
CONNECTIVITY | |
Band | 2G GSM: 850/ 900/ 1800/ 1900MHz 3G WCDMA: B1/ B2/ B4/ B5/ B8 4G FDD-LTE: B1/ B3/ B4/ B5/ B7/ B8/ B28 4G TDD-LTE: B34/ B38/ B39/ B40/ B41 5G NSA: n41/ n78 5G SA: n1/ 3/ 41/ 77/ 78 |
Wi-Fi | 2.4/5GHz |
Bluetooth | Bluetooth 5.1 |
Positioning | GPS, Galileo, GLONASS, NavIC |
EXTRA | |
Sensors | In-Display Fingerprint Scanner, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope (Entity) |
Ports | USB Type-C, 2 Nano SIM Card Slots, OTG Support |
Audio | 3 Microphones |
DIMENSIONS | |
Height x Width x Thickness | 158.82 x 74.20 x 7.39/7.49 (Midnight Jazz/Sunset Melody) mm |
Weight | 170 gm |
BOX CONTENTS | |
Vivo V20 Pro | Earpieces |
Type-C to 3.5mm Jack Adapter | Documentation |
Type-C to USB Cable | USB Power Adapter |
SIM Ejector | Protective Case |
Protective Film (Applied) |